Fee Schedule
No Hidden
Costs – Ever
Fee Schedule
No Hidden
Costs – Ever
Fee Schedule
Item | Fee |
---|---|
Dormant Account Monthly Inactive Fee (Per Month, Up to a Maximum of $120) | $10.00 |
Account/Statement Activity Printout (Per Page) | $5.00 |
Account Balancing Assistance (Per Half-Hour) | $25.00 |
Item | Fee |
---|---|
Certified Check (Share Drafts) | $5.00 |
Third-Party Official Check – Under $3,000 | $3.00 |
Third-Party Official Check – Over $3,000 | No Charge |
Stop Payment – Check | $10.00 |
Stop Payment – Series of Checks | $10.00 |
Copy of Paid Check | $2.00 |
Item | Fee |
---|---|
Visa® Returned Payment Check Fee | $25.00 |
Visa® Late Payment Fee | $25.00 |
Visa® Standard FedEx Delivery | $45.00 |
Visa® Priority FedEx Delivery | $75.00 |
Visa® Cash Advance Fee | $1.00 |
Item | Fee |
---|---|
Non-Sufficient Funds Share Draft | $25.00 |
Non-Sufficient Funds ACH Preauthorized Withdrawal | $25.00 |
Non-Sufficient Funds Check/Draft Converted to Electronic Transfer | $25.00 |
Stop Payment – ACH | $10.00 |
Over-the-Counter Item Return | $25.00 |
Domestic Outgoing Wire Transfer | $15.00 |
Foreign Outgoing Wire Transfer | $30.00 |
Fee Schedule
Item | Fee |
---|---|
Dormant Account Monthly Inactive Fee (Per Month, Up to a Maximum of $120) | $10.00 |
Account/Statement Activity Printout (Per Page) | $5.00 |
Account Balancing Assistance (Per Half-Hour) | $25.00 |
Item | Fee |
---|---|
Certified Check (Share Drafts) | $5.00 |
Third-Party Official Check – Under $3,000 | $3.00 |
Third-Party Official Check – Over $3,000 | No Charge |
Stop Payment – Check | $10.00 |
Stop Payment – Series of Checks | $10.00 |
Copy of Paid Check | $2.00 |
Item | Fee |
---|---|
Visa® Returned Payment Check Fee | $25.00 |
Visa® Late Payment Fee | $25.00 |
Visa® Standard FedEx Delivery | $45.00 |
Visa® Priority FedEx Delivery | $75.00 |
Visa® Cash Advance Fee | $1.00 |
Item | Fee |
---|---|
Non-Sufficient Funds Share Draft | $25.00 |
Non-Sufficient Funds ACH Preauthorized Withdrawal | $25.00 |
Non-Sufficient Funds Check/Draft Converted to Electronic Transfer | $25.00 |
Stop Payment – ACH | $10.00 |
Over-the-Counter Item Return | $25.00 |
Domestic Outgoing Wire Transfer | $15.00 |
Foreign Outgoing Wire Transfer | $30.00 |
We Make Minimizing Fees a Breeze
Banking anywhere else would be a crime!
“Cordial, customer-focused staff who are always ready to assist.”
– Vincent M.
Banking anywhere else would be a crime!
“Cordial, customer-focused staff who are always ready to assist.”
– Vincent M.
Banking Services
Explore our range of banking services tailored for your convenience. From wire transfers and certified share drafts to bank checks and our Member Telephone System, NCPD Federal Credit Union offers comprehensive solutions to streamline and elevate your banking experience.
Dive into our suite of services to see how we can meet your needs.
Contact Us
Explore career opportunities, find contact information related to NCPD Federal
Credit Union and our services, or reach
out to NCPD FCU directly using a secure message form.
Become a Member
Become a member of NCPD FCU and enjoy competitive rates, low fees, quality service, and valuable products designed with you in mind. Discover more about NCPD FCU membership, from eligibility
to benefits.